MASONRY DRILL BITS

MASONRY DRILL BITS | TUNGSTEN CARBIDE MASONRY DRILL BITS

Durability & fast drilling . Brazed Carbide Tip

sharpening, U shaped thread, polished finishing and black fluting.

Range of application:

Masonry drill bit type Long Life, milled flutes,for percussion and rotary drilling in concrete,

brick and natural stone ,ceramics and marble.

More details

Bookmark and Share

MASONRY DRILL BITS | TUNGSTEN CARBIDE MASONRY DRILL BITS

Durability & fast drilling . Brazed Carbide Tip

sharpening, U shaped thread, polished finishing and black fluting.

Range of application:

Masonry drill bit type Long Life, milled flutes,

for percussion and rotary drilling in concrete,brick and natural stone ,ceramics and marble.

Ø12-18mm (Shank Dia.10mm) Ø20-25mm(Shank Dia.12mm)Hexagonal clamping shank with 45 mm length / wrench size


Diameter Diameter Total Length Working length Shank Diameter
Ø Ø L l d
mm inch mm mm mm
3.0 1/8" 60 30 2.8
70 40 2.8
3.5 9/64" 70 40 3.2
4.0 5/32" 75 40 3.6
4.5 11/64" 85 50 4.1
5.0 3/16" 85 50 4.6
5.5 7/32" 85 50 5.1
6.0 15/64" 100 60 5.6
150 90 5.6
200 140 5.6
300 240 5.6
400 340 5.6
600 540 5.6
6.5 1/4" 100 60 6.1
150 90 6.1
7.0 9/32" 100 60 6.6
150 90 6.6
200 140 6.6
300 240 6.6
400 340 6.6
600 540 6.6
8.0 5/16" 120 80 7.1
150 90 7.3
200 140 7.1
300 240 7.3
400 340 7.3
600 540 7.3
9.0 11/32" 120 80 8.1
150 90 8.1
200 140 8.1
300 240 8.1
400 340 8.1
600 540 8.1
10.0 3/8" 120 80 8.7
150 90 8.7
200 140 8.7
300 240 8.7
400 340 9.3
600 540 9.3
11.0 7/16" 150 90 10
200 140 10
300 240 10
400 340 10
600 540 10
12.0 15/32" 150 90 10
200 140 10
300 240 10
400 340 10
600 540 10
13.0 1/2" 150 90 10
200 140 10
300 240 10
400 340 10
600 540 10
14.0 9/16" 150 90 10
200 140 10
300 240 10
400 340 10
600 540 10
15.0 19/32" 150 90 10
200 140 10
300 240 10
400 340 10
600 540 10
16.0 5/8" 150 90 10
200 140 10
300 240 10
400 340 10
600 540 10
18.0 11/16" 160 100 10
200 140 10
300 240 10
400 340 10
600 540 10
20.0 3/4" 160 100 13
200 140 13
300 240 13
400 340 13
600 540 13
22.0 7/8" 160 100 13
200 140 13
300 240 13
400 340 13
600 540 13
24.0 15/16' 160 100 13
200 140 13
300 240 13
400 340 13
600 540 13
25.0 1" 160 100 13
200 140 13
300 240 13
400 340 13
600 540 13

Package: Skincard,Blister,PVC Pag,Plastic Box, Steel Box.ect