DIN338-HSS-TIN Twist Drill Bits

HSS-TIN twist drill bits DIN 338

  • DIN 338, Typ N, right hand
  • Fully ground
  • From 2,0 mmwith split point
  • bright finish

Application: 
alloy steel, unalloyed Steel, iron, cast iron, non-ferrous metals

More details

Bookmark and Share

HSS-TIN twist drill bits DIN 338

  • DIN 338, Typ N, right hand
  • Fully ground
  • From 2,0 mmwith split point
  • bright finish/TIN coated

Packaging bulk in pouches
up to ø 10,0 mm - 10 pcs.

from ø 10,1 mm - 5 pcs.
from ø 13,5 mm - 1 pcs.

Quoted prices per 1 pcs

Application: 
alloy steel, unalloyed Steel, iron, cast iron, non-ferrous metals



Order Item Diameter Total length Working length Pack
d1 [mm] L1 [mm] L2 [mm] PCS
HSS-TIN 1.0/34 1 34 12 10
HSS-TIN 1.5/40 1.5 40 18 10
HSS-TIN 2.0/49 2 49 24 10
HSS-TIN 2.5/57 2.5 57 30 10
HSS-TIN 3.0/61 3 61 33 10
HSS-TIN 3.1/65 3.1 65 36 10
HSS-TIN 3.2/65 3.2 65 36 10
HSS-TIN 3.3/65 3.3 65 36 10
HSS-TIN 3.5/70 3.5 70 39 10
HSS-TIN 4.0/75 4 75 43 10
HSS-TIN 4.2/75 4.2 75 43 10
HSS-TIN 4.5/80 4.5 80 47 10
HSS-TIN 4.8/86 4.8 86 52 10
HSS-TIN 5.0/86 5 86 52 10
HSS-TIN 5.2/86 5.2 86 52 10
HSS-TIN 5.5/93 5.5 93 57 10
HSS-TIN 6.0/93 6 93 57 10
HSS-TIN 6.2/101 6.2 101 63 10
HSS-TIN 6.5/101 6.5 101 63 10
HSS-TIN 6.8/109 6.8 109 69 10
HSS-TIN 7.0/109 7 109 69 10
HSS-TIN 7.5/109 7.5 109 69 10
HSS-TIN 8.0/117 8 117 75 10
HSS-TIN 8.5/117 8.5 117 75 10
HSS-TIN 9.0/125 9 125 81 10
HSS-TIN 9.5/125 9.5 125 81 10
HSS-TIN 10.0/133 10 133 87 10
HSS-TIN 10.2/133 10.2 133 87 5
HSS-TIN 10.5/133 10.5 133 87 5
HSS-TIN 11.0/142 11 142 94 5
HSS-TIN 11.5/142 11.5 142 94 5
HSS-TIN 12.0/151 12 151 101 5
HSS-TIN 12.5/151 12.5 151 101 5
HSS-TIN 13.0/151 13 151 101 5

Advantages

  • made of high quality HSS enriched surface titanium nitride (TiN)
  • excellent service life - up to 400% longer than traditional drill for metal,
  • faster drilling rate - up to 40% compared to traditional metal drill bit,
  • reduced friction and reduced the effect of sticking chip material to drill thanks to the unique characteristics of titanium surface
  • ground and subjected to a special hardening heat treatment,
  • sharpened with perfect precision,
  • a cutting blade with extreme heat resistance,
  • exceptional stability of the drill,
  • Split point with an angle of 135 °
  • the possibility of drilling steel and cast steel with a tensile strength of 900 N / mm 2,
  • Complete range of typical sizes in the range of (1.0-13.0mm).